Conceptual approaches to the formation of regional food security strategy in the context of sustainable development
dc.contributor.author | Stehnei, Marianna | |
dc.contributor.author | Irtyshcheva, Inna | |
dc.contributor.author | Boiko, Yevheniia | |
dc.contributor.author | Rogatina, Lida | |
dc.contributor.author | Khaustova, Ksenya | |
dc.date.accessioned | 2022-09-22T11:00:56Z | |
dc.date.available | 2022-09-22T11:00:56Z | |
dc.date.issued | 2018 | |
dc.description | Conceptual approaches to the formation of regional food security strategy in the context of sustainable development / M. Stehnei, I. Irtyshcheva, Y. Boiko, L. Rogatina, K. Khaustova // Problems and perspectives in management. – 2018. –Vol. 16, Iss. 4. – Р. 42–50. | uk_UA |
dc.description.abstract1 | The food safety of the region is a fundamental foundation of the country’s economic security and one of the most important prerequisites for sustainable development. Unfortunately, the problems of ensuring food security of the regions of Ukraine are not only resolved, but also ultimately aggravated, which negatively affects the quality of life of the population and the development of human potential. An important step in solving the problem of physical and economic food availability to all population is developing a regional food safety strategy. In this regard, the purpose of the article is to develop methodological tools for modeling the region’s food security strategy taking into account the peculiarities of its development and existing production and resource potential. The authors explained the concept of “food security strategy”, “food safety potential of the region” and methods for assessing its main components. The author’s model of the food security strategy creation was developed and implemented on the example of the Ukrainian Black Sea region. This model can be used to monitor the situation with food provision, to model the impact on the state of the food supply of individual strategic decisions and to determine the causes of deviations and growth reserves in any region irrespective of its size or administrative status. | uk_UA |
dc.identifier.govdoc | 10.21511/ppm.16(4).2018.04 | |
dc.identifier.issn | 1727-7051 (print) | |
dc.identifier.issn | 1810-5467 (online) | |
dc.identifier.uri | https://eir.nuos.edu.ua/handle/123456789/5949 | |
dc.language.iso | en | uk_UA |
dc.subject | food security | uk_UA |
dc.subject | strategic potential | uk_UA |
dc.subject | SPACE analysis | uk_UA |
dc.subject | monitoring | uk_UA |
dc.subject | regional strategy | uk_UA |
dc.title | Conceptual approaches to the formation of regional food security strategy in the context of sustainable development | uk_UA |
dc.title2 | 2018 | |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Stehnei_стаття_2018_5.pdf
- Розмір:
- 419.34 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 7.05 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: