Development of the financial market: destabilizing processes, their assessment, and global impact
dc.contributor.author | Stehnei Marianna | |
dc.contributor.author | Irtyshcheva Inna | |
dc.contributor.author | Mykhalchynets Halyna | |
dc.date.accessioned | 2023-09-05T08:08:05Z | |
dc.date.available | 2023-09-05T08:08:05Z | |
dc.date.issued | 2022 | |
dc.description | Stehnei, M. Development of the financial market: destabilizing processes, their assessment, and global impact / M. Stehnei, I. Irtyshcheva, H. Mykhalchynets // Baltic Journ. of Economic Studies. – 2022. – Vol. 8, No. 5. – Р. 176–183. | |
dc.description.abstract1 | The subject of the study is the process of destabilization of the financial market of Ukraine in modern conditions. Methodology. The research used general scientific methods, in particular: theoretical generalization, methods of positive and normative analysis, and statistical analysis. The goal is to assess the processes of destabilization of the financial market of Ukraine in modern conditions. Research conclusion. For the formation of command information oriented to the production of effects in current conditions, it is necessary to provide in mathematical logic: 1) a comprehensive study of static (permanent) characteristics of the financial market as a hierarchically ordered combinatorial system; 2) research of existing trends in the development of the financial market of Ukraine according to the elements of its combinatorial structure; 3) specification of critical problems and obstacles to the development of the financial market (according to the elements of its combinatorial structure), which may negatively affect the performance of the financial market. The financial market of Ukraine is a complex structure characterized by constant structural changes. Currently, the financial market of Ukraine is characterized by somewhat contradictory trends of its development, taking place against the background of increasing stochasticity of its environment. Naturally, it is necessary to create opportunities to estimate and forecast the flows of financial resources and changes in the financial market associated with these flows by building a complex of models that provide 1) forecasting possible behavioral reactions of the integrated performance of the financial market on the basis of existing trends in changes in the value characteristics of assets under the influence of various influencing factors in stochastic models; 2) step-by-step descriptive-numerical representation of data in dynamic programming models to identify possible changes in the structure of the financial market. It is this content of the models that is important because it not only determines the possible directions of strengthening, vulnerability and destabilization of the financial market, such a model basis increases the scientific validity of the developed strategic priorities aimed at preventing destabilization processes on the efficiency of the financial market in the future. | |
dc.identifier.govdoc | DOI: https://doi.org/10.30525/2256-0742/2022-8-5-176-183 | |
dc.identifier.issn | 2256-0742 (Print) | |
dc.identifier.issn | 2256-0963 (Online) | |
dc.identifier.uri | https://eir.nuos.edu.ua/handle/123456789/6793 | |
dc.language.iso | en | |
dc.title | Development of the financial market: destabilizing processes, their assessment, and global impact | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 4.38 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: